Maximiliano Martinez: Espiral
De Casiopea
Título | Espiral |
---|---|
Tipo de Proyecto | Proyecto de Taller |
Palabras Clave | tarea 3 |
Período | 2013-2013 |
Asignatura | Imagen Escrita 2013 - DIS, |
Del Curso | Imagen Escrita 2013 - DIS, |
Carreras | Diseño Gráfico"Diseño Gráfico" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property., Diseño Industrial"Diseño Industrial" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property. |
Alumno(s) | Maximiliano Martínez |
Profesor | Herbert Spencer |
void setup() { size(500, 500); noFill(); smooth(0); } void draw() { background(150); float x, y, r, rInc; r = 1; rInc = mouseX/50; float inc = TWO_PI / 40; beginShape(); for (float t = 0; t < TWO_PI * mouseX/50; t += inc) { x = mouseX + cos(t) * r/25; y = mouseY + sin(t) * r/25; vertex(x, y); r += rInc; } endShape(); }