Donny Ahumada 10000 lineas con mouse
De Casiopea
Título | Tv Lines with mouse functions |
---|---|
Tipo de Proyecto | Proyecto de Curso |
Palabras Clave | tarea 2 |
Asignatura | Taller Inicial 1ª y 2ª Etapa, Taller Inicial Común 1ª y 2ª Etapa, |
Del Curso | Imagen Escrita 2012, 1º Diseño 2012, |
Carreras | Diseño Gráfico"Diseño Gráfico" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property., Diseño Industrial"Diseño Industrial" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property. |
Alumno(s) | Donny Ahumada |
Profesor | Herbert Spencer |
void setup() {
size (500, 500);
}
void draw() {
background (255); for (int d=0; d < 10000; d++) { float r = random(499); float s = random(499); line (s,r,s,r+10); }
}
void mouseClicked() {
noLoop(); saveFrame("tvlinemouse.jpg"); background(255);
}
void mouseDragged() {
if (mousePressed && (mouseButton == LEFT)){ loop(); }
}