Donny Ahumada 10000 lineas
De Casiopea
Título | Tenthousand colored lines |
---|---|
Tipo de Proyecto | Proyecto de Curso |
Asignatura | Imagen Escrita 2012, Taller Inicial 1ª y 2ª Etapa, Taller Inicial Común 1ª y 2ª Etapa, |
Del Curso | 1º Diseño 2012, |
Carreras | Diseño Gráfico"Diseño Gráfico" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property., Diseño Industrial"Diseño Industrial" is not in the list (Arquitectura, Diseño, Magíster, Otra) of allowed values for the "Carreras Relacionadas" property. |
Alumno(s) | Donny Ahumada |
void setup() {
size (700, 700);
} void draw() {
background(200);
for (int i = 0; i < 10000; i++) {
float r = random(690); float s = random(690); float x = random(255); float y = random(255); float z = random(255); stroke (x,y,z); line (s,r,s+10,r+10);
} //noLoop(); }